
Hot Selling Lightweight Carbon Fiber Cloth 200GSM 240GSM 3K 2/2 Twill Carbon Fiber Cloth for Machinery Composite Structures
Overview Package Size110.00cm * 26.00cm * 26.00cm Package Gross Weight24.000kg .lc-a-img { position: relative; width: 10
Send your inquiryDESCRIPTION
- Overview
- Specification
- Company Profile
- FAQ
Basic Info.
| Model NO. | PR-1K-CT100 |
| Performance | High-Strength Type |
| State | Carbon Fiber Fabric |
| Mechanical Property | High-Performance Type |
| Weave | Plain Twill Football Camouflage OEM |
| Transport Package | Carton Package |
| Specification | Customized |
| Trademark | Customized |
| Origin | China |
| HS Code | 681512 |
| Production Capacity | 300, 000 Square Meter Per Month |
Packaging & Delivery
Package Size110.00cm * 26.00cm * 26.00cm Package Gross Weight24.000kgProduct Description
Carbon fiber fabricCarbon fibre fabric is manufactured using carbon fibre, with the weaving technique employed being either unidirectional plain weaving or twill weaving. The carbon fibres utilised in this study have been shown to possess superior strength-to-weight and stiffness-to-weight ratios. In addition, the carbon fabrics exhibit both thermal and electrical conductivity, while demonstrating remarkable fatigue resistance.When engineered correctly, carbon fabric composites have the potential to achieve the strength and stiffness of metals while exhibiting a significant reduction in weight. Carbon fabrics have been demonstrated to be compatible with a variety of resin systems, including epoxy, polyester and vinyl ester resins.SpecificationFeature:1. High fineness
2. Excellent mechanical properties
3. Light weight
4. Good corrosion resistance
5. High thermal stability
6. Good processability
7. Moderate conductivityApplication:1.Aerospace2.Construction3.Wind power4.Marine5.Automobile decoration6.Sports equipment7.More

| Difference between diffenent K filaments. | ||||
| Aspect | 1K Carbon Fiber Fabric | 3K Carbon Fiber Fabric | 6K Carbon Fiber Fabric | 12K Carbon Fiber Fabric |
| Pros | - Finest weave(smooth surface) -Excellent drapability for complex shapes -High strength-to-weight ratio | -Balanced cost and performance -Good flexibility and surface finish -Widely available | -Strong and cost-effective -Good resin penetration -Moderate drapability | -Most affordable - Fast layup for large areas -High stiffness(Strength) |
| Cons | -Most expensive -Lower production efficiency -Delicate handling required | -Slightly heavier than 1k -Less suited for extreme precision vs. 1k | -Rougher surface than 3k/1k -Less ideal for tight curves vs. finer weaves | -Poor drapability(rigid) -Resin-rich areasmay weaken strength -Coarse surfacetexture |
| Applications | -High-end aerospace parts -Precision sportsgear (e.g. racing bike forks) -Luxury goods | -Consumer drones -Automotive body panels -Bicycle frames | -Aerospace structural components -Marine parts (e.g. boat hulls) -Racing car chassis | -Wind turbine blades -Automotive bulkheads -Industrial tooling |
| Distinctions | Smallest filaments, best for ultra-thin, high-detail laminates. | Mid-range versatility; common in hobbyist and mid-performance industries. | Preferred for industrial uses requiring strength and moderate complexity. | Thickest tows; ideal for large, flat, orlow-curvaturestructures. |
| Bidirectional Carbon Fiber Fabric | ||||||||
| Item No. | Reinforcement Yarn | Weave Pattern | Tow Count/10MM | Weight | Thickness | Width | ||
| Warp Yarn | Welf Yarn | Warp Yarn | Welf Yarn | g/m2 | (mm) | (mm) | ||
| PR-1K-CP80 | 1k | 1k | Plain | 6 | 6 | 80 | 0.08 | 100-1500mm |
| PR-1K-CP100 | 1k | 1k | Plain | 7.5 | 7.5 | 100 | 0.10 | 100-1500mm |
| PR-1K-CP120 | 1k | 1k | Plain | 9 | 9 | 120 | 0.12 | 100-1500mm |
| PR-1K-CT120 | 1k | 1k | Twill | 9 | 9 | 120 | 0.12 | 100-1500mm |
| PR-1K-CP140 | 1k | 1k | Plain | 10.5 | 10.5 | 140 | 0.14 | 100-1500mm |
| PR-1K-CT140 | 1k | 1k | Twill | 10.5 | 10.5 | 140 | 0.14 | 100-1500mm |
| PR-3K-CP160 | 3k | 3k | Plain | 4 | 4 | 160 | 0.16 | 100-1500mm |
| PR-3K-CT160 | 3k | 3k | Twill | 4 | 4 | 160 | 0.16 | 100-1500mm |
| PR-3K-CP200 | 3k | 3k | Plain | 5 | 5 | 200 | 0.20 | 100-1500mm |
| PR-3K-CT200 | 3k | 3k | Twill | 5 | 5 | 200 | 0.20 | 100-1500mm |
| PR-3K-CP240 | 3k | 3k | Plain | 6 | 6 | 240 | 0.24 | 100-1500mm |
| PR-3K-CT240 | 3k | 3k | Twill | 6 | 6 | 240 | 0.24 | 100-1500mm |
| PR-3K-CP280 | 3k | 3k | Plain | 7 | 7 | 280 | 0.28 | 100-1500mm |
| PR-3K-CT280 | 3k | 3k | Twill | 7 | 7 | 280 | 0.28 | 100-1500mm |
| PR-6K-CP320 | 6k | 6k | Plain | 4 | 4 | 320 | 0.32 | 100-1500mm |
| PR-6K-CT320 | 6k | 6k | Twill | 4 | 4 | 320 | 0.32 | 100-1500mm |
| PR-6K-CP400 | 6k | 6k | Plain | 5 | 5 | 400 | 0.40 | 100-1500mm |
| PR-6K-CT400 | 6k | 6k | Twill | 5 | 5 | 400 | 0.40 | 100-1500mm |
| PR-12K-CP400 | 12k | 12k | Plain | 2.5 | 2.5 | 400 | 0.40 | 100-1500mm |
| PR-12K-CT400 | 12k | 12k | Twill | 2.5 | 2.5 | 400 | 0.40 | 100-1500mm |
| PR-12K-CP480 | 12k | 12k | Plain | 3 | 3 | 480 | 0.48 | 100-1500mm |
| PR-12K-CT480 | 12k | 12k | Twill | 3 | 3 | 480 | 0.48 | 100-1500mm |
| PR-12K-CP560 | 12k | 12k | Plain | 3.5 | 3.5 | 560 | 0.56 | 100-1500mm |
| PR-12K-CT560 | 12k | 12k | Twill | 3.5 | 3.5 | 560 | 0.56 | 100-1500mm |
| PR-12K-CP640 | 12k | 12k | Plain | 4 | 4 | 640 | 0.64 | 100-1500mm |
| PR-12K-CT640 | 12k | 12k | Twill | 4 | 4 | 640 | 0.64 | 100-1500mm |
| PR-12K-CP800 | 12k | 12k | Plain | 5 | 5 | 800 | 0.80 | 100-1500mm |
| PR-12K-CT800 | 12k | 12k | Twill | 5 | 5 | 800 | 0.80 | 100-1500mm |
Competitive pricing & bulk discounts
Fast shipping & customs clearance support
Efficient communication and professional supportQuick shippingStrong production ability......Carbon fiber clothCarbon fiber tubeCarbon fiber rodCarbon fiber sheetCarbon fiber Mesh......Aramid/kevlar fabricFAQQ: Are you a factory or a trading company?A: We are a professional factory that makes carbon fibre products.Q: Can you send me a free sample?A: Yes, we can give you a free sample, but you will need to pay for the postage. Or provide your DHL, FedEx or UPS account.Q: How do you make sure your products are good?A: We have the most professional technology team and experienced workers. We strictly control every step of the process, from choosing the materials to producing the products and packaging them. This ensures that you get the right products.Q: How can I pay?A: Negotiable, we can accept most of the payment method. Please contact and let talk more details.
Related Products






